■ PRODUCT DETAILS:
Code.:MC-7825S
FEATURES:
* Adopt search type non-invasive measuring method.
* Two presentations, digital display and color coded LED indication.
* Use “USB data output” and “RS-232 data output” to connect with PC.
* Provide “Bluetooth ™ data output” choice
MOISTURE METER TYPE
| Wood Moisture Meter | Tobacco Moisture Meter |
| Paper Moisture Meter | Cigarette Moisture Meter |
| Seed Cotton Moisture Meter | Feed Moisture Meter |
| Wood Flour Moisture Meter | Chinese Medicine Moisture Meter |
| Paperboard Moisture Meter | Tea-leaves Moisture Meter |
| Grain Moisture Meter | Foan Material Moisture Meter |
| Waste Paper Moisture Meter | Plastic Cement Moisture Meter |

SPECIFICATIONS
| Meaning | Search Type |
| Specifications | Wood, Chiboard, Leather, Slag, Kerosene, Alcohol,Polyethylene, Soft coal, Bamboo, Paraffin,etc. |
| Measuring Range | 0~70 % |
| Accuracy | ±(0.5%n+0.5) |
| Resolution | 0.1 |
| Display | 4 Digits, 10 mm LCD,With Color Coded LED Indicator |
| LED Indicator | Green LED represents a safe, air-dry state |
| Yellow LED represents a borderline state |
| Red LED represents a damp state |
| Calibration | Automatic |
| Battery Indicator | Low Battery Indicator |
| Data Output | USB, RS-232, Bluetooth |
| Operating Conditions | Temperature: 0~50 %°C, Humidity: < 90 %RH |
| Power Supply | 4 x 1.5 AAA Size (UM-4) Battery |
| Dimensions | 165 x 62 x 26 mm |
| Weight | 119 g (Not Including Batteries) |
■ APPLICATIONS:
Applicable of wood fiber materials, wooden articles, Chinese traditional medicine, tobacco, cotton paper, building, soil and other fibre materials.
■ ACCESSORIES
1. Main Unit
2. Carrying Case
3. Operation Manual
OPTIONAL ACCESSORIES:
1. USB, RS-232C data cable with software
2. Bluetooth data out put with software