■ PRODUCT DETAILS:
Code.:SRT-6200
FEATURES:
* Manual or automatic shut down.
Display | 4 digits, 10 mm LCD, with blue backlight | |
Parameters | Ra、Rz | |
Measuring Range | Ra: 0.05~10.00 um / 1.000~400.0 uinch Rz: 0.020~100.0 um / 0.780~4000 uinch | |
Accuracy | ≤ ± 10% | |
Fluctuation of display value | Not more than 6% | |
Sensor | Test Principle | Inductance type |
Radius of Probe Pin | 10 um | |
Material of Probe Pin | Diamond | |
Dynamo-measurement of Probe | 16 mN(1.6 gf) | |
Probe Angle | 90° | |
Vertical Radius of Guiding Head | 48 mm | |
Maximum driving stroke | 17.5 mm / 0.7 inch | |
Cutoff length (l) | 0.25 mm / 0.8 mm / 2.5 mm optional | |
Driving speed | Sampling | When Length = 0.25 mm, Vt = 0.135 mm/s |
When Length = 0.8 mm, Vt = 0.5 mm/s | ||
When Length = 2.5 mm, Vt = 1 mm/s | ||
Returning | Vt = 1 mm/s | |
Resolution | 0.001 um, if reading < 10um | |
0.01 um, if 10um ≤ reading ≤ 100um | ||
0.1 um, if reading ≥ 100um | ||
Evaluation length | 1~5 L optional | |
Auto Power Off | ||
Operating conditions | Temperature: 0~50 ℃ Humidity: < 80 %RH | |
Power Supply | Built-in rechargeable Li-ion battery | |
Dimensions | 140 × 52 × 48 mm | |
Weight | 420 g |
■ APPLICATIONS:
Widely used in production site to measure surface roughness of various machinery-processed parts, calculate corresponding parameters according to selected measuring conditions and clearly display all measurement parameters.
■ ACCESSORIES
1. Main Unit
2. Small Screwdriver
3. Power Adapter
4. Standard Sample Plate
5. Standard Sensor
6. Adjustable Leg
7. Sheath of Sensor
8. Carrying Case
9. Instruction Manual
OPTIONAL ACCESSORIES:
1. Groove Stylus SRP-110
2. Curvature Probe SRP-120
3. Extension Rod SER-150
4. Measurement Stand SRS-1
5. USB, RS-232C data cable with software
6. Bluetooth data out put with software
CONTACT VIPRO:
Web: www.viproil.com
E-mail : vipro@viproil.com info@viproil.com
Tel: 0086-731-85606845 Fax: 0086-731-85606845
Add: 9409,Luvalley, No.398, High-tech zone, Fenglin(sec.3)Rd, Changsha, Hunan, China
Copyright © 2015-2022
HUNAN VIPRO TECHNOLOGIES CO., LTD